Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | . | ||||
(H) | Tryouts | . | ||||
(H) | Tryouts | . | ||||
(A) | vs Northeast HS | . | ||||
(H) | vs Old Mill HS | . | ||||
(H) | vs Meade HS | . | ||||
(A) | vs Broadneck HS | . | ||||
(A) | vs Annapolis HS | . | ||||
(A) | vs Arundel HS | . | ||||
(A) | vs North County HS | . | ||||
(H) | vs South River HS | . | ||||
(H) | vs Southern Senior HS | . | ||||
(A) | vs Glen Burnie HS | . | ||||
(H) | vs Crofton | . | ||||
(A) | vs Chesapeake HS | . |
https://severnaparkathletics.org